Personal accounts and tools.
๐ My Tasks
- Pay E.ON electricity invoice (63.54 RON) 2026-06-25
- Maya's birthday gift ๐ 2026-07-18
- Shop for Untold decorations ๐ช 2026-06-30
โถ
Completed Tasks (1)
- Confirm credit card interest date (25.23 RON) โ 03/06/2026
โถ
Dismissed Tasks (0)
๐ฐ Spending Report (Last 30 Days)
10,460.95 RON
103 transactions ยท May 3 โ Jun 2, 2026
| Category | Total | % of Total |
|---|---|---|
| ๐ Household | 2,059.90 RON | 19.7% |
| ๐ Groceries | 1,396.55 RON | 13.3% |
| ๐พ Pet | 1,290.00 RON | 12.3% |
| ๐ฝ๏ธ Dining Out | 1,134.78 RON | 10.8% |
| ๐ฑ Subscriptions | 906.16 RON | 8.7% |
| โ๏ธ Travel | 819.37 RON | 7.8% |
| โก Utilities | 766.50 RON | 7.3% |
| ๐ Transport | 619.85 RON | 5.9% |
| ๐๏ธ Shopping | 556.34 RON | 5.3% |
| ๐ฎ Entertainment | 489.84 RON | 4.7% |
| ๐ฅ Health | 300.00 RON | 2.9% |
| ๐ณ Other | 121.66 RON | 1.2% |
Auto-tracked ยท Open full tracker โ